Point AA 01, dist. Izgrev, Krumovgrad

Selecting the time of generating a file




Data from the last 30 days:

Date LAFmax Hour of LAFmax LAFmin Hour of LAFmin Lnight Lday Levening LAF10 LAF90 LAden Report
2023-09-220.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2023-09-210.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2023-09-200.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2023-09-190.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2023-09-180.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2023-09-170.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2023-09-160.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2023-09-1563.9 dB09:11:5419.2 dB04:32:48 40.1 dB44.1 dB0.0 dB40.5 dB21.1 dB 0.0 dB
2023-09-1466.3 dB18:15:0119.3 dB03:57:15 36.9 dB37.5 dB40.0 dB42.1 dB22.1 dB 43.3 dB
2023-09-1361.2 dB17:25:0019.2 dB04:27:35 34.3 dB36.4 dB36.3 dB38.9 dB21.3 dB 40.9 dB
2023-09-1259.8 dB12:54:5419.2 dB02:09:59 33.7 dB34.8 dB35.8 dB37.6 dB22.3 dB 40.2 dB
2023-09-1160.7 dB14:37:2219.4 dB05:02:39 35.3 dB36.9 dB36.2 dB38.4 dB22.3 dB 41.8 dB
2023-09-1059.5 dB09:25:1619.2 dB01:56:22 33.2 dB34.6 dB34.5 dB36.7 dB22.2 dB 39.8 dB
2023-09-0973.1 dB14:15:1520.2 dB04:51:15 38.1 dB40.4 dB37.0 dB40.3 dB23.6 dB 44.7 dB
2023-09-0862.3 dB14:31:4821.2 dB04:00:00 35.9 dB36.4 dB37.6 dB39.8 dB26.0 dB 42.2 dB
2023-09-0766.7 dB12:20:5121.1 dB04:11:03 38.6 dB41.4 dB39.3 dB41.6 dB24.0 dB 45.4 dB
2023-09-060.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2023-09-050.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2023-09-040.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2023-09-030.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2023-09-020.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2023-09-010.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2023-08-310.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2023-08-300.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2023-08-290.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2023-08-280.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2023-08-270.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2023-08-260.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2023-08-250.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2023-08-240.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB

Daily indicators:

2023-09-22



  L24 = N/A dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = N/A dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = N/A dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = N/A dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = N/A dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = N/A dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = N/A dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = N/A dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.