Point "Chobanka"

Selecting the time of generating a file




Data from the last 30 days:

Date LAFmax Hour of LAFmax LAFmin Hour of LAFmin Lnight Lday Levening LAF10 LAF90 LAden Report
2023-09-2263.8 dB09:00:1121.2 dB06:19:41 48.0 dB50.6 dB0.0 dB43.2 dB29.9 dB 57.4 dB
2023-09-2169.3 dB17:06:0320.3 dB17:09:21 38.0 dB39.7 dB37.0 dB40.0 dB25.7 dB 44.5 dB
2023-09-2063.1 dB12:36:5919.9 dB04:35:43 45.8 dB48.4 dB40.1 dB42.0 dB27.7 dB 52.6 dB
2023-09-1962.4 dB05:50:2020.6 dB16:10:32 41.6 dB37.7 dB35.5 dB44.3 dB29.5 dB 47.2 dB
2023-09-1862.2 dB12:29:5323.4 dB05:17:02 40.1 dB42.3 dB36.4 dB44.0 dB31.7 dB 46.8 dB
2023-09-1766.0 dB05:22:0620.5 dB03:58:18 40.4 dB40.9 dB39.3 dB44.1 dB30.3 dB 46.7 dB
2023-09-1682.7 dB07:49:4820.0 dB04:39:32 41.4 dB43.2 dB40.5 dB43.1 dB28.0 dB 47.9 dB
2023-09-1571.4 dB07:27:3920.3 dB16:25:21 44.9 dB39.3 dB52.3 dB40.1 dB26.0 dB 50.7 dB
2023-09-1465.0 dB08:30:2921.1 dB15:45:36 51.1 dB50.5 dB56.8 dB44.8 dB26.1 dB 57.3 dB
2023-09-1364.2 dB00:03:2121.3 dB16:07:07 38.7 dB35.3 dB39.7 dB38.4 dB26.2 dB 44.6 dB
2023-09-1262.7 dB17:57:2121.1 dB15:21:55 40.7 dB38.5 dB45.2 dB41.6 dB27.4 dB 46.7 dB
2023-09-1178.4 dB07:59:3420.4 dB04:02:02 47.4 dB44.7 dB34.8 dB45.6 dB30.8 dB 53.4 dB
2023-09-1072.3 dB09:02:0021.7 dB03:47:43 41.3 dB43.6 dB36.2 dB45.2 dB27.6 dB 47.9 dB
2023-09-0964.6 dB04:42:1621.6 dB05:38:55 51.9 dB46.2 dB35.4 dB47.7 dB30.6 dB 57.6 dB
2023-09-0866.5 dB13:47:1327.1 dB16:50:24 47.9 dB45.7 dB54.3 dB48.0 dB35.2 dB 53.9 dB
2023-09-0766.1 dB14:49:3523.8 dB07:45:02 41.4 dB43.1 dB40.3 dB45.8 dB31.8 dB 47.7 dB
2023-09-0671.9 dB08:10:4024.5 dB04:38:10 41.4 dB42.7 dB40.5 dB44.6 dB34.8 dB 47.7 dB
2023-09-0579.7 dB14:25:3624.9 dB15:54:37 51.1 dB53.7 dB38.1 dB49.8 dB33.3 dB 57.8 dB
2023-09-0460.5 dB18:28:5022.6 dB04:26:52 43.2 dB41.4 dB48.8 dB48.1 dB29.8 dB 49.1 dB
2023-09-0382.3 dB07:57:2620.5 dB05:46:36 44.7 dB46.1 dB39.2 dB50.0 dB31.2 dB 51.1 dB
2023-09-0266.4 dB04:57:2422.9 dB14:38:34 57.0 dB54.3 dB37.5 dB63.9 dB33.1 dB 62.9 dB
2023-09-0165.6 dB07:25:4521.0 dB08:19:45 57.0 dB54.3 dB47.5 dB63.8 dB29.6 dB 63.0 dB
2023-08-3172.6 dB07:40:3820.3 dB05:58:06 53.2 dB50.1 dB41.1 dB57.1 dB28.8 dB 59.2 dB
2023-08-3064.0 dB08:35:0621.9 dB10:09:07 50.7 dB50.6 dB56.0 dB48.4 dB28.4 dB 56.9 dB
2023-08-2969.7 dB12:17:5721.3 dB05:54:21 55.2 dB53.3 dB60.4 dB62.6 dB28.2 dB 60.5 dB
2023-08-2866.7 dB10:21:4722.6 dB10:49:25 57.7 dB55.7 dB39.1 dB64.0 dB29.5 dB 63.8 dB
2023-08-2776.9 dB10:45:0521.1 dB04:51:42 45.0 dB47.4 dB41.5 dB43.0 dB29.9 dB 51.7 dB
2023-08-2663.3 dB01:28:3919.6 dB05:34:13 45.0 dB45.1 dB48.6 dB44.0 dB27.5 dB 51.3 dB
2023-08-2567.2 dB11:49:4719.4 dB05:12:50 49.4 dB51.7 dB49.0 dB48.7 dB25.0 dB 56.1 dB
2023-08-2492.7 dB16:39:0520.6 dB16:19:33 60.3 dB56.0 dB62.8 dB63.6 dB31.2 dB 66.2 dB

Daily indicators:

2023-09-22



  L24 = 57.4 dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = 48.0 dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = 50.6 dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = N/A dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = 63.8 dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = 21.2 dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = 43.2 dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = 29.9 dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.