Point village "Kuklica"

Selecting the time of generating a file




Data from the last 30 days:

Date LAFmax Hour of LAFmax LAFmin Hour of LAFmin Lnight Lday Levening LAF10 LAF90 LAden Report
2023-09-2281.8 dB01:33:2836.2 dB04:02:38 53.2 dB45.4 dB0.0 dB46.9 dB42.1 dB 62.6 dB
2023-09-2185.1 dB04:41:3936.3 dB04:02:49 51.6 dB48.7 dB44.6 dB46.9 dB40.5 dB 57.5 dB
2023-09-2088.3 dB00:04:1335.6 dB08:02:48 59.8 dB45.5 dB59.5 dB47.1 dB41.6 dB 65.5 dB
2023-09-1985.7 dB04:20:5523.3 dB15:35:02 51.5 dB44.2 dB43.5 dB46.5 dB32.9 dB 57.3 dB
2023-09-1883.1 dB03:45:1129.6 dB15:49:21 51.1 dB51.9 dB51.6 dB47.1 dB39.2 dB 57.5 dB
2023-09-1788.7 dB01:20:1736.0 dB04:02:47 56.3 dB46.0 dB45.2 dB46.8 dB41.4 dB 61.8 dB
2023-09-1684.7 dB07:10:4636.5 dB17:02:46 58.6 dB54.8 dB55.8 dB47.1 dB41.2 dB 64.4 dB
2023-09-1586.2 dB06:34:2136.9 dB05:02:45 52.1 dB52.7 dB45.1 dB48.0 dB41.7 dB 58.3 dB
2023-09-1484.1 dB08:03:4628.6 dB09:45:43 55.2 dB53.9 dB59.9 dB48.5 dB40.4 dB 61.3 dB
2023-09-1382.3 dB06:00:5535.9 dB08:56:57 51.5 dB46.8 dB47.3 dB48.6 dB41.8 dB 57.4 dB
2023-09-1283.7 dB05:06:0336.7 dB13:46:51 54.3 dB51.6 dB48.1 dB49.8 dB42.0 dB 59.9 dB
2023-09-1185.7 dB06:15:5438.4 dB02:02:44 54.8 dB53.4 dB55.9 dB50.3 dB44.9 dB 60.9 dB
2023-09-1090.8 dB08:56:5838.9 dB03:02:43 62.1 dB61.7 dB51.4 dB51.9 dB45.7 dB 68.4 dB
2023-09-0985.0 dB07:27:0437.7 dB06:02:44 52.7 dB53.0 dB47.1 dB49.0 dB43.4 dB 59.0 dB
2023-09-0891.6 dB09:00:4037.7 dB05:02:43 54.7 dB57.4 dB47.1 dB48.6 dB43.4 dB 61.4 dB
2023-09-0789.0 dB04:08:5839.4 dB06:02:42 60.1 dB53.8 dB65.2 dB48.6 dB43.7 dB 65.9 dB
2023-09-0686.0 dB05:51:4138.5 dB04:02:42 52.1 dB52.4 dB49.8 dB48.3 dB43.8 dB 58.4 dB
2023-09-0578.0 dB17:18:3337.5 dB16:02:42 48.4 dB48.9 dB48.1 dB49.8 dB46.3 dB 54.7 dB
2023-09-0486.6 dB07:32:5039.0 dB02:02:43 55.2 dB57.1 dB50.8 dB51.4 dB46.8 dB 61.8 dB
2023-09-0380.6 dB08:00:4838.0 dB06:02:43 50.3 dB49.4 dB49.2 dB49.4 dB44.3 dB 56.4 dB
2023-09-0281.2 dB03:39:2039.3 dB16:42:06 51.6 dB46.6 dB47.9 dB49.0 dB43.5 dB 57.2 dB
2023-09-0182.5 dB01:14:2037.5 dB16:13:41 52.8 dB45.3 dB48.3 dB48.9 dB42.6 dB 58.5 dB
2023-08-3191.3 dB01:20:5137.5 dB15:29:07 62.9 dB47.5 dB63.3 dB58.5 dB41.7 dB 68.6 dB
2023-08-3086.8 dB05:38:1336.7 dB06:02:40 54.1 dB46.2 dB48.8 dB49.1 dB41.8 dB 58.1 dB
2023-08-2983.7 dB07:52:0036.4 dB15:02:41 52.6 dB50.7 dB48.8 dB50.0 dB39.6 dB 58.7 dB
2023-08-2884.3 dB07:33:3935.9 dB16:02:41 56.1 dB49.1 dB49.1 dB50.6 dB40.4 dB 61.8 dB
2023-08-2786.5 dB02:38:1537.6 dB16:26:32 50.7 dB44.7 dB48.9 dB49.5 dB41.4 dB 56.3 dB
2023-08-2683.8 dB02:26:0234.1 dB17:27:49 50.7 dB46.1 dB46.6 dB48.1 dB38.3 dB 56.5 dB
2023-08-2584.2 dB01:31:2332.7 dB17:30:46 51.3 dB41.7 dB47.2 dB46.9 dB36.6 dB 56.9 dB
2023-08-2491.6 dB16:37:4132.9 dB16:11:57 65.1 dB51.1 dB71.6 dB59.1 dB40.3 dB 70.8 dB

Daily indicators:

2023-09-22



  L24 = 62.6 dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = 53.2 dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = 45.4 dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = N/A dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = 81.8 dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = 36.2 dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = 46.9 dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = 42.1 dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.