Point "Pobeda"

Selecting the time of generating a file




Data from the last 30 days:

Date LAFmax Hour of LAFmax LAFmin Hour of LAFmin Lnight Lday Levening LAF10 LAF90 LAden Report
2023-09-2263.3 dB07:55:4520.6 dB06:00:38 47.1 dB39.3 dB0.0 dB54.4 dB29.3 dB 56.5 dB
2023-09-2163.8 dB17:46:2222.1 dB03:39:59 45.5 dB37.1 dB51.7 dB49.8 dB31.2 dB 50.9 dB
2023-09-2059.7 dB17:19:1520.1 dB04:53:48 49.1 dB36.9 dB56.7 dB51.5 dB30.1 dB 54.4 dB
2023-09-1964.2 dB13:10:0419.0 dB04:59:40 44.0 dB38.8 dB51.1 dB48.4 dB25.5 dB 49.6 dB
2023-09-1876.3 dB11:56:0721.0 dB06:01:00 46.6 dB47.1 dB50.2 dB50.0 dB34.6 dB 52.7 dB
2023-09-1764.5 dB09:26:4519.8 dB03:57:24 41.6 dB40.4 dB45.9 dB46.0 dB28.9 dB 47.5 dB
2023-09-1685.0 dB10:30:2720.1 dB05:28:37 45.6 dB46.2 dB46.9 dB47.5 dB30.0 dB 51.8 dB
2023-09-1561.1 dB04:13:2621.1 dB05:50:07 53.5 dB38.5 dB58.1 dB58.0 dB31.3 dB 56.0 dB
2023-09-1480.0 dB14:39:4421.9 dB06:25:41 46.3 dB40.6 dB51.9 dB52.0 dB30.3 dB 50.8 dB
2023-09-1375.5 dB16:22:0022.4 dB06:22:49 45.7 dB41.8 dB52.6 dB48.9 dB30.8 dB 51.4 dB
2023-09-1273.1 dB14:53:2119.7 dB03:14:13 51.9 dB39.6 dB60.0 dB46.7 dB28.7 dB 57.5 dB
2023-09-1193.5 dB15:37:4220.3 dB04:08:36 56.8 dB59.8 dB49.5 dB49.0 dB33.3 dB 63.7 dB
2023-09-1068.5 dB13:37:2819.6 dB03:51:34 47.7 dB45.0 dB54.3 dB49.2 dB29.6 dB 53.6 dB
2023-09-0971.1 dB17:16:3120.2 dB06:09:44 49.0 dB45.5 dB55.5 dB53.1 dB31.9 dB 54.6 dB
2023-09-0878.8 dB16:19:2526.4 dB05:28:30 50.6 dB52.0 dB51.1 dB52.2 dB39.1 dB 57.0 dB
2023-09-0779.0 dB15:16:5823.6 dB05:57:19 48.2 dB49.4 dB50.2 dB51.8 dB34.0 dB 54.4 dB
2023-09-0685.4 dB13:26:2423.6 dB06:07:38 51.1 dB53.4 dB49.7 dB53.2 dB35.6 dB 57.7 dB
2023-09-0580.1 dB10:14:0226.5 dB06:01:01 48.3 dB50.2 dB43.9 dB51.7 dB37.1 dB 54.8 dB
2023-09-0475.9 dB17:10:0523.1 dB07:01:29 49.4 dB50.9 dB49.3 dB51.0 dB34.1 dB 55.9 dB
2023-09-0381.6 dB16:44:1420.4 dB05:28:03 51.2 dB48.8 dB56.9 dB53.7 dB33.7 dB 57.1 dB
2023-09-0266.3 dB06:55:2922.9 dB04:45:42 48.6 dB45.7 dB52.0 dB51.4 dB33.0 dB 53.8 dB
2023-09-0167.1 dB10:02:4920.8 dB05:33:41 48.1 dB41.5 dB51.4 dB53.5 dB32.7 dB 52.8 dB
2023-08-3163.0 dB17:05:4020.4 dB05:54:26 44.9 dB41.2 dB50.0 dB50.5 dB33.4 dB 50.0 dB
2023-08-3072.5 dB18:24:3823.0 dB05:59:21 46.5 dB44.5 dB51.0 dB51.8 dB35.1 dB 52.3 dB
2023-08-2968.5 dB14:50:3322.1 dB05:10:49 48.2 dB39.3 dB49.4 dB49.6 dB32.7 dB 48.9 dB
2023-08-2862.1 dB07:35:4822.1 dB05:05:17 42.7 dB39.4 dB45.9 dB47.1 dB32.6 dB 48.3 dB
2023-08-2763.1 dB17:51:2721.9 dB06:00:45 45.1 dB43.4 dB49.8 dB48.4 dB32.3 dB 50.9 dB
2023-08-2662.6 dB18:13:2020.4 dB05:23:56 47.7 dB42.9 dB48.2 dB52.6 dB31.7 dB 52.5 dB
2023-08-2564.9 dB13:47:4221.5 dB04:35:02 47.7 dB42.8 dB53.0 dB54.9 dB30.0 dB 52.3 dB
2023-08-2492.9 dB17:20:3721.5 dB05:53:59 56.5 dB51.9 dB63.7 dB53.3 dB33.3 dB 62.3 dB

Daily indicators:

2023-09-22



  L24 = 56.5 dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = 47.1 dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = 39.3 dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = N/A dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = 63.3 dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = 20.6 dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = 54.4 dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = 29.3 dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.